Let us know abouat aluminum honeycomb core
Do you know about aluminum honeycomb core?
Aluminum honeycomb core is adhesively-bonded by the aluminum foil. Huarui honeycomb is made from 3003H18 and 5052H18 alluminum alloy foil.The specification,determined by aluminum foil thickness and cellsize, have different densities and mechanical properties.
Feature
High compression and shear shrength
Environment-frinedly material
Lightweight and strong rigidity
Good moisture and corrosion resistance
Recyclable
Efficient electromagnetic shielding function
Application
Shielding ventilation
Internal decoration
Architecture construction
Energy absorber
Marine
Aluminum honeycomb physical properties of 3003H18/5052H18
Density kg/m³ | Cellsize inch | Foil Thk mm | Compressive strength,Mpa | Shear strength "L",Mpa | Shear strength "W",Mpa | Compressive strength,Mpa | Shear strength "L",Mpa | Shear strength "W",Mpa |
AA5052H18 | AA3003H18 | |||||||
27.00 | 1/3 | 0.03 | 0.45 | 0.44 | 0.24 | 0.32 | 0.37 | 0.20 |
31.00 | 1/3 | 0.04 | 0.58 | 0.53 | 0.30 | 0.45 | 0.45 | 0.25 |
33.00 | 1/4 | 0.03 | 0.65 | 0.58 | 0.33 | 0.51 | 0.49 | 0.27 |
39.00 | 1/4 | 0.04 | 0.91 | 0.75 | 0.43 | 0.71 | 0.60 | 0.34 |
41.00 | 1/3 | 0.05 | 1.00 | 0.80 | 0.47 | 0.79 | 0.65 | 0.35 |
44.00 | 1/5 | 0.03 | 1.13 | 0.89 | 0.52 | 0.92 | 0.73 | 0.40 |
49.00 | 1/3 | 0.06 | 1.34 | 1.03 | 0.60 | 1.14 | 0.86 | 0.48 |
52.00 | 1/5 | 0.04 | 1.50 | 1.15 | 0.67 | 1.27 | 0.96 | 0.53 |
53.00 | 1/4 | 0.05 | 1.56 | 1.18 | 0.69 | 1.31 | 0.99 | 0.55 |
61.00 | 1/4 | 0.06 | 1.95 | 1.48 | 0.86 | 1.65 | 1.22 | 0.67 |
66.00 | 1/8 | 0.03 | 2.23 | 1.70 | 1.00 | 1.91 | 1.39 | 0.77 |
67.00 | 1/3 | 0.08 | 2.28 | 1.74 | 1.02 | 1.96 | 1.43 | 0.79 |
68.00 | 1/5 | 0.05 | 2.34 | 1.78 | 1.04 | 2.01 | 1.46 | 0.81 |
77.00 | 1/8 | 0.04 | 2.88 | 2.18 | 1.25 | 2.44 | 1.76 | 0.98 |
81.00 | 1/5 | 0.06 | 3.14 | 2.37 | 1.33 | 2.63 | 1.90 | 1.05 |
84.00 | 1/4 | 0.08 | 3.32 | 2.50 | 1.42 | 2.77 | 2.02 | 1.12 |
85.00 | 1/3 | 0.10 | 3.36 | 2.54 | 1.49 | 2.82 | 2.06 | 1.15 |
106.00 | 1/4 | 0.10 | 4.94 | 3.51 | 2.12 | 3.95 | 2.93 | 1.65 |
110.00 | 1/5 | 0.08 | 5.24 | 3.68 | 2.23 | 4.19 | 3.09 | 1.75 |
140.00 | 1/5 | 0.10 | 7.00 | 4.99 | 2.98 | 5.94 | 4.36 | 2.48 |
Huarui honeycomb core has sharp and clear cell surface and have appearance inspection standard.
Quotation
The specification of aluminum honeycomb core is customized by customers.So just please tell us cellsize,thickness,size,or application, we will give you some free advice about the honeycomb core.